1425 East DESERT COVE Avenue 9 Phoenix, AZ 85020

$274,900
2
Beds
2
Baths
0.02
Acres
1,592
SQFT
173
$/SQFT
$274,900
2
Beds
2
Baths
1,592   sf
$173 / sf
Favorite

active
1/29
Street View

Outstanding opportunity for an ''End Unit'' townhome in a great North Phoenix location. Move-In Ready! 2 bedrooms, 2 bathrooms & 1,592 SQFT of living space. Plank flooring throughout the downstairs right when you walk in. The kitchen features a large island, white shaker cabinets, quartz countertops, stainless steel appliances and backsplash. There is a full bathroom downstairs. Both bedrooms are spacious! Very private and large patio right off the kitchen area. The community features greenery areas and a large community pool for your enjoyment. Close to several fantastic Mountain Views. Great location - with easy access to the 51 Freeway, Restaurants, Entertainment, Shopping, Hiking & more. Do not miss this!

Outstanding opportunity for an ''End Unit'' townhome in a great North Phoenix location. Move-In Ready! 2 bedrooms, 2 bathrooms & 1,592 SQFT of living space. Plank flooring throughout the downstairs right when you walk in. The kitchen features a large island, white shaker cabinets, quartz countertops, stainless steel appliances and backsplash. There is a full bathroom downstairs. Both bedrooms are spacious! Very private and large patio right off the kitchen area. The community features greenery areas and a large community pool for your enjoyment. Close to several fantastic Mountain Views. Great location - with easy access to the 51 Freeway, Restaurants, Entertainment, Shopping, Hiking & more. Do not miss this!

Listed by:
Keller Williams Arizona Realty

mls source logo Listing provided courtesy of Arizona Regional Multiple Listing Service, Inc. (ARMLS)
Click for Map
Smart Commute Planner
Add a destination

School Info

Property details

Community Features

  • Community Pool
  • Has HOA
  • Not Age Restricted

Property Features

  • Corner Lot

Exterior features

  • No Pool

Interior Features

  • Fire Place

Style

  • Two Story

Property History

DateDays AgoEventNew Price
Mar 4, 20256 days agoPrice decreased10,000 (4%)$274,900
Feb 27, 202511 days agoPrice decreased5,000 (2%)$284,900
Feb 19, 202519 days agoPrice decreased5,000 (2%)$289,900
Feb 7, 20251 mo agoPrice decreased5,000 (2%)$294,900
Feb 3, 20251 mo agoPrice increased20,600 (7%)$299,900
Jan 24, 20251 mo agoPrice decreased100 (0%)$279,300
Jan 16, 20252 mos agoPrice decreased100 (0%)$279,400
Jan 9, 20252 mos agoPrice decreased100 (0%)$279,500
Jan 3, 20252 mos agoPrice decreased100 (0%)$279,600
Dec 27, 20242 mos agoPrice decreased100 (0%)$279,700
Dec 18, 20243 mos agoPrice decreased100 (0%)$279,800
Dec 5, 20243 mos agoPrice decreased4,600 (2%)$279,900
Nov 27, 20243 mos agoPrice decreased100 (0%)$284,500
Nov 21, 20244 mos agoPrice decreased100 (0%)$284,600
Nov 7, 20244 mos agoPrice decreased100 (0%)$284,700
Nov 1, 20244 mos agoPrice decreased100 (0%)$284,800
Oct 25, 20245 mos agoPrice decreased4,800 (2%)$284,900
Oct 18, 20245 mos agoPrice decreased100 (0%)$289,700
Oct 12, 20245 mos agoPrice decreased100 (0%)$289,800
Oct 3, 20245 mos agoPrice decreased1,100 (0%)$289,900
Sep 23, 20246 mos agoPrice increased1,200 (0%)$291,000
Sep 19, 20246 mos agoPrice decreased100 (0%)$289,800
Sep 13, 20246 mos agoPrice decreased2,900 (1%)$289,900
Sep 5, 20246 mos agoPrice decreased100 (0%)$292,800
Aug 29, 20246 mos agoPrice decreased100 (0%)$292,900
Aug 10, 20247 mos agoPrice increased3,300 (1%)$293,000
Aug 10, 20247 mos agoPrice decreased100 (0%)$289,700
Aug 2, 20247 mos agoPrice decreased100 (0%)$289,800
Jul 25, 20248 mos agoPrice decreased4,900 (2%)$289,900
Jul 18, 20248 mos agoPrice decreased100 (0%)$294,800
Jul 12, 20248 mos agoPrice decreased4,700 (2%)$294,900
Jul 3, 20248 mos agoPrice decreased100 (0%)$299,600
Jun 26, 20249 mos agoPrice decreased100 (0%)$299,700
Jun 19, 20249 mos agoPrice decreased100 (0%)$299,800
Jun 12, 20249 mos agoPrice decreased5,100 (2%)$299,900
May 24, 202410 mos agoNew on market$305,000
Favorite

Tour This Home

Mon
10Mar
Tue
11Mar
Wed
12Mar
Thu
13Mar
Fri
14Mar
Sat
15Mar
Sun
16Mar
Mon
17Mar
Tue
18Mar
Wed
19Mar
Thu
20Mar
Fri
21Mar
Sat
22Mar
Sun
23Mar
in Person
via Video Call