13440 North 44TH Street 1 Phoenix, AZ 85032

$1,505/mo
1
Beds
1
Baths
23.03
Acres
783
SQFT
2
$/SQFT
$1,505/mo
1
Beds
1
Baths
783   sf
$2 / sf
Favorite
Ask agent
Share

active
1/15
Street View

The unit is in a gated community offering high-quality interior amenities and wonderful exterior amenities that provide resort-quality living. There's three swimming pools and two spas, a state-of-the-art fitness center, a game room, a lighted tennis court, a canopied children's playground, a putting green, and a dog park. Best of all, you can enjoy the comfort of an up-scale complex with stylish, modern features.

The unit is in a gated community offering high-quality interior amenities and wonderful exterior amenities that provide resort-quality living. There's three swimming pools and two spas, a state-of-the-art fitness center, a game room, a lighted tennis court, a canopied children's playground, a putting green, and a dog park. Best of all, you can enjoy the comfort of an up-scale complex with stylish, modern features.

  • Neighborhood
  • Type
  • Total Baths
  • County
    Maricopa
  • Area
    Phoenix
  • Status
    Active
  • Listing #
    6737118
  • Built
    1990
  • Lot Size
    23.03
  • Listed on site
    297 days

Listed by:
Apartment & Home Solutions

mls source logo Listing provided courtesy of Arizona Regional Multiple Listing Service, Inc. (ARMLS)
Click for Map
Smart Commute Planner

How Much Is My Home Worth?

Get an instant home-value estimate

Add a destination

School Info

Property details

Community Features

  • Community Pool
  • No HOA
  • Not Age Restricted

Exterior features

  • No Pool

Style

  • Three+ Story

Property History

DateDays AgoEventNew Price
May 21, 20252 days agoPrice increased117 (8%)$1,505
May 14, 20258 days agoPrice decreased117 (8%)$1,388
May 12, 202510 days agoPrice increased117 (8%)$1,505
May 8, 202514 days agoPrice decreased14 (1%)$1,388
May 6, 202516 days agoPrice decreased133 (9%)$1,402
May 3, 202519 days agoPrice increased133 (9%)$1,535
May 1, 202521 days agoPrice decreased118 (8%)$1,402
Apr 29, 202523 days agoPrice increased118 (8%)$1,520
Apr 27, 202526 days agoPrice decreased148 (10%)$1,402
Apr 16, 20251 mo agoPrice increased80 (5%)$1,550
Apr 11, 20251 mo agoPrice increased63 (4%)$1,470
Apr 6, 20252 mos agoPrice decreased143 (9%)$1,407
Apr 4, 20252 mos agoPrice increased64 (4%)$1,550
Mar 30, 20252 mos agoPrice increased51 (3%)$1,486
Mar 28, 20252 mos agoPrice increased14 (1%)$1,435
Mar 18, 20252 mos agoPrice decreased51 (3%)$1,421
Mar 15, 20252 mos agoPrice increased56 (4%)$1,472
Mar 12, 20252 mos agoPrice increased32 (2%)$1,416
Mar 6, 20253 mos agoPrice decreased73 (5%)$1,384
Mar 4, 20253 mos agoPrice increased14 (1%)$1,457
Mar 2, 20253 mos agoPrice decreased49 (3%)$1,443
Feb 27, 20253 mos agoPrice increased108 (7%)$1,492
Feb 25, 20253 mos agoPrice decreased108 (7%)$1,384
Feb 20, 20253 mos agoPrice increased28 (2%)$1,492
Feb 18, 20253 mos agoPrice decreased10 (1%)$1,464
Feb 11, 20253 mos agoPrice increased84 (6%)$1,474
Feb 9, 20253 mos agoPrice decreased84 (6%)$1,390
Feb 6, 20254 mos agoPrice decreased44 (3%)$1,474
Jan 30, 20254 mos agoPrice increased68 (4%)$1,518
Jan 24, 20254 mos agoPrice decreased29 (2%)$1,450
Jan 15, 20254 mos agoPrice decreased25 (2%)$1,479
Jan 4, 20255 mos agoPrice increased24 (2%)$1,504
Dec 21, 20245 mos agoPrice increased15 (1%)$1,480
Dec 14, 20245 mos agoPrice decreased15 (1%)$1,465
Dec 10, 20245 mos agoPrice decreased30 (2%)$1,480
Dec 2, 20246 mos agoPrice increased157 (10%)$1,510
Nov 25, 20246 mos agoPrice decreased127 (9%)$1,353
Nov 23, 20246 mos agoPrice decreased25 (2%)$1,480
Nov 18, 20246 mos agoPrice increased72 (5%)$1,505
Nov 15, 20246 mos agoPrice increased7 (0%)$1,433
Nov 14, 20246 mos agoPrice increased19 (1%)$1,426
Nov 8, 20247 mos agoPrice increased72 (5%)$1,407
Nov 6, 20247 mos agoPrice decreased59 (4%)$1,335
Nov 4, 20247 mos agoPrice decreased105 (7%)$1,394
Oct 29, 20247 mos agoPrice increased103 (7%)$1,499
Oct 21, 20247 mos agoPrice decreased30 (2%)$1,396
Oct 18, 20247 mos agoPrice decreased8 (1%)$1,426
Oct 14, 20247 mos agoPrice increased10 (1%)$1,434
Oct 11, 20247 mos agoPrice decreased55 (4%)$1,424
Oct 10, 20248 mos agoPrice increased20 (1%)$1,479
Sep 5, 20249 mos agoPrice increased74 (5%)$1,459
Aug 29, 20249 mos agoPrice decreased13 (1%)$1,385
Aug 26, 20249 mos agoPrice increased13 (1%)$1,398
Aug 16, 20249 mos agoPrice decreased14 (1%)$1,385
Aug 6, 202410 mos agoPrice increased77 (6%)$1,399
Jul 29, 202410 mos agoNew on market$1,322
rating icon
FAIR DEAL
NEW!
Favorite
Ask agent
Share

Tour This Home

Fri
23May
Sat
24May
Sun
25May
Mon
26May
Tue
27May
Wed
28May
Thu
29May
Fri
30May
Sat
31May
Sun
01Jun
Mon
02Jun
Tue
03Jun
Wed
04Jun
Thu
05Jun
in Person
via Video Call
Team Leader
Photo of Brandon Snyder
Brandon Snyder