6321 North 65TH Drive Glendale, AZ 85301

$228,000
2
Beds
1
Baths
0.10
Acres
662
SQFT
344
$/SQFT
$228,000
2
Beds
1
Baths
662   sf
$344 / sf
Favorite

price reduced
1/1
Street View

Great 2 bedroom 1 bath home, laminate floors, private backyard and carport parking.

Great 2 bedroom 1 bath home, laminate floors, private backyard and carport parking.

Listed by:
Occasio Realty

mls source logo Listing provided courtesy of Arizona Regional Multiple Listing Service, Inc. (ARMLS)
Click for Map
Smart Commute Planner
Add a destination

School Info

Property details

Community Features

  • No HOA
  • Not Age Restricted

Exterior features

  • No Pool

Style

  • One Story

Property History

DateDays AgoEventNew Price
Mar 10, 202512 hours agoPrice decreased2,000 (1%)$228,000
Mar 6, 20255 days agoPrice increased1,000 (0%)$230,000
Feb 27, 202511 days agoPrice decreased1,000 (0%)$229,000
Feb 20, 202518 days agoPrice increased1,000 (0%)$230,000
Dec 2, 20243 mos agoPrice decreased4,000 (2%)$229,000
Nov 21, 20244 mos agoPrice decreased1,000 (0%)$233,000
Nov 7, 20244 mos agoPrice decreased900 (0%)$234,000
Oct 24, 20245 mos agoPrice decreased4,000 (2%)$234,900
Sep 26, 20246 mos agoPrice increased900 (0%)$238,900
Sep 18, 20246 mos agoPrice decreased500 (0%)$238,000
Sep 9, 20246 mos agoPrice decreased500 (0%)$238,500
Sep 5, 20246 mos agoPrice decreased900 (0%)$239,000
Sep 4, 20246 mos agoPrice increased900 (0%)$239,900
Aug 22, 20247 mos agoPrice decreased900 (0%)$239,000
Aug 15, 20247 mos agoNew on market$239,900
Favorite

Tour This Home

Mon
10Mar
Tue
11Mar
Wed
12Mar
Thu
13Mar
Fri
14Mar
Sat
15Mar
Sun
16Mar
Mon
17Mar
Tue
18Mar
Wed
19Mar
Thu
20Mar
Fri
21Mar
Sat
22Mar
Sun
23Mar
in Person
via Video Call