18419 North 95TH Avenue Sun City, AZ 85373

$394,900
3
Beds
2
Baths
0.30
Acres
2,027
SQFT
195
$/SQFT
$394,900
3
Beds
2
Baths
2,027   sf
$195 / sf
Favorite

active
1/4
Street View

Fully remodeled house from top to bottom, best deal in the area

Fully remodeled house from top to bottom, best deal in the area

  • Neighborhood
  • Type
  • Total Baths
  • County
    Maricopa
  • Area
    Sun City
  • Tax Amount
    $1,458
  • Status
    Active
  • Listing #
    6757548
  • Built
    1978
  • Lot Size
    0.30
  • Listed on site
    164 days

Listed by:
Niksi

mls source logo Listing provided courtesy of Arizona Regional Multiple Listing Service, Inc. (ARMLS)
Click for Map
Smart Commute Planner
Add a destination

School Info

Property details

Community Features

  • Adult Community
  • Community Pool
  • Lake Community
  • No HOA

Property Features

  • Corner Lot
  • Cul-De-Sac

Exterior features

  • Has garage
  • No Pool

Style

  • Ranch / One Story
  • One Story

Property History

DateDays AgoEventNew Price
Mar 5, 20255 days agoPrice decreased4,000 (1%)$394,900
Mar 1, 20259 days agoPrice decreased3,590,100 (90%)$398,900
Feb 27, 202511 days agoPrice increased3,590,000 (90%)$3,989,000
Feb 20, 202518 days agoPrice decreased10,000 (2%)$399,000
Feb 17, 202521 days agoPrice decreased6,000 (1%)$409,000
Feb 12, 202526 days agoPrice decreased10,000 (2%)$415,000
Feb 7, 20251 mo agoPrice decreased2,000 (0%)$425,000
Feb 1, 20251 mo agoPrice decreased2,600 (1%)$427,000
Jan 10, 20252 mos agoPrice decreased100 (0%)$429,600
Jan 2, 20252 mos agoPrice decreased100 (0%)$429,700
Dec 27, 20242 mos agoPrice decreased100 (0%)$429,800
Dec 19, 20243 mos agoPrice decreased4,900 (1%)$429,900
Dec 11, 20243 mos agoPrice decreased100 (0%)$434,800
Dec 4, 20243 mos agoPrice decreased3,900 (1%)$434,900
Nov 29, 20243 mos agoPrice decreased100 (0%)$438,800
Nov 23, 20244 mos agoPrice decreased100 (0%)$438,900
Nov 19, 20244 mos agoPrice decreased10,000 (2%)$439,000
Nov 15, 20244 mos agoPrice decreased200 (0%)$449,000
Nov 11, 20244 mos agoPrice decreased100 (0%)$449,200
Nov 1, 20244 mos agoPrice decreased100 (0%)$449,300
Oct 28, 20244 mos agoPrice decreased100 (0%)$449,400
Oct 25, 20245 mos agoPrice decreased10,000 (2%)$449,500
Oct 18, 20245 mos agoPrice decreased400 (0%)$459,500
Oct 14, 20245 mos agoPrice decreased20,000 (4%)$459,900
Oct 10, 20245 mos agoPrice decreased19,100 (4%)$479,900
Oct 4, 20245 mos agoPrice decreased500 (0%)$499,000
Oct 3, 20245 mos agoPrice decreased400 (0%)$499,500
Sep 27, 20245 mos agoNew on market$499,900
Favorite

Tour This Home

Mon
10Mar
Tue
11Mar
Wed
12Mar
Thu
13Mar
Fri
14Mar
Sat
15Mar
Sun
16Mar
Mon
17Mar
Tue
18Mar
Wed
19Mar
Thu
20Mar
Fri
21Mar
Sat
22Mar
Sun
23Mar
in Person
via Video Call